A national database of almost 10,000 Australian Business Owners covering all industries, updated for 2026.
Instantly downloadable through our website checkout, please see the full stats below.
Last Updated:
28th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | OWNERS CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | ACT | 108 | 97 | 108 | 25 | 82 | 108 |
| 2 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | NSW | 3,564 | 3,141 | 3,564 | 583 | 2,882 | 3,564 |
| 3 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | NT | 57 | 51 | 57 | 12 | 43 | 57 |
| 4 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | QLD | 1,974 | 1,714 | 1,974 | 410 | 1,526 | 1,973 |
| 5 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | SA | 432 | 369 | 432 | 148 | 310 | 432 |
| 6 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | TAS | 124 | 108 | 124 | 28 | 100 | 124 |
| 7 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | VIC | 2,484 | 2,106 | 2,484 | 387 | 2,075 | 2,484 |
| 8 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | WA | 1,184 | 985 | 1,184 | 281 | 896 | 1,184 |
| 9 | [email protected] | 08/10/2026 01:07 AM | [email protected] | 08/10/2026 01:07 AM | TOTAL | 9,927 | 8,571 | 9,927 | 1,874 | 7,914 | 9,926 |

