Over 16,000 Australian Hospitals contacts with job descriptions nationwide, freshly updated for 2026.
You can easily sort records by geographic area. Please see the full stats below.
Last Updated:
30th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | HOSPITALS CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | ACT | 236 | 210 | 218 | 8 | 188 | 235 |
| 2 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | NSW | 6,391 | 5,548 | 5,822 | 406 | 5,627 | 6,372 |
| 3 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | NT | 105 | 94 | 98 | 3 | 98 | 105 |
| 4 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | QLD | 2,202 | 1,793 | 1,902 | 176 | 1,949 | 2,192 |
| 5 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | SA | 746 | 642 | 663 | 48 | 638 | 745 |
| 6 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | TAS | 214 | 171 | 168 | 20 | 181 | 210 |
| 7 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | VIC | 4,633 | 3,967 | 4,328 | 192 | 4,083 | 4,616 |
| 8 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | WA | 2,127 | 1,877 | 1,991 | 127 | 1,730 | 2,122 |
| 9 | [email protected] | 30/09/2026 02:13 AM | [email protected] | 30/09/2026 02:13 AM | TOTAL | 16,654 | 14,302 | 15,190 | 980 | 14,494 | 16,597 |

