Our complete 2026 database of over 11,000 Australian Energy, Utility & Oil industry contacts.
Comes as an Excel worksheet allowing you to easily filter data by business, location, or contact person job description. See full stats below.
These contacts are also included in our Business Master List which covers all Australian industries.
Last Updated:
28th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ENERGY AND UTILITIES CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | ACT | 95 | 80 | 74 | 9 | 83 | 89 |
| 2 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | NSW | 2,961 | 2,454 | 2,333 | 283 | 2,452 | 2,739 |
| 3 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | NT | 45 | 16 | 17 | 13 | 32 | 37 |
| 4 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | QLD | 1,519 | 1,170 | 1,067 | 194 | 1,266 | 1,379 |
| 5 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | SA | 660 | 534 | 494 | 68 | 497 | 608 |
| 6 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | TAS | 232 | 203 | 191 | 22 | 199 | 220 |
| 7 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | VIC | 2,150 | 1,802 | 1,674 | 219 | 1,687 | 2,000 |
| 8 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | WA | 3,833 | 3,589 | 3,629 | 233 | 3,521 | 3,772 |
| 9 | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | nick@australianmarketinglist.com.au | 06/10/2026 01:19 AM | TOTAL | 11,495 | 9,848 | 9,479 | 1,041 | 9,737 | 10,844 |

