Our comprehensive Australian Aged Care database, including Residential Services and Retirement Homes.
You can easily sort records by geographic area. Please see the full stats below.
Last Updated:
22nd January 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | AGED CARE | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | ACT | 119 | 119 | 94 | 4 | 109 | 116 |
| 2 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | NSW | 598 | 598 | 127 | 26 | 507 | 558 |
| 3 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | NT | 4 | 4 | 0 | 0 | 3 | 3 |
| 4 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | QLD | 351 | 351 | 70 | 7 | 278 | 330 |
| 5 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | SA | 137 | 137 | 17 | 6 | 119 | 129 |
| 6 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | TAS | 40 | 40 | 3 | 1 | 32 | 35 |
| 7 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | VIC | 492 | 492 | 115 | 14 | 425 | 447 |
| 8 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | WA | 160 | 160 | 32 | 7 | 138 | 150 |
| 9 | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | nick@australianmarketinglist.com.au | 21/01/2026 10:28 PM | TOTAL | 1,901 | 1,901 | 458 | 65 | 1,611 | 1,768 |

