Our complete 2026 database of over 13,000 Electricians contacts Australia-wide, sortable by state & postcode.
Please see the full stats below, you can also download the sample to view the list format.
Last Updated:
29th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ELECTRICIANS CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | ACT | 174 | 57 | 5 | 126 | 48 | 83 |
| 2 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | NSW | 4,206 | 1,554 | 90 | 2,915 | 1,305 | 2,185 |
| 3 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | NT | 134 | 54 | 7 | 72 | 63 | 76 |
| 4 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | QLD | 2,884 | 1,127 | 68 | 1,887 | 999 | 1,526 |
| 5 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | SA | 914 | 323 | 22 | 627 | 283 | 504 |
| 6 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | TAS | 324 | 147 | 10 | 220 | 106 | 177 |
| 7 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | VIC | 3,540 | 1,264 | 78 | 2,494 | 1,044 | 1,800 |
| 8 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | WA | 1,252 | 440 | 47 | 788 | 468 | 741 |
| 9 | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | nick@australianmarketinglist.com.au | 06/10/2026 02:33 AM | TOTAL | 13,428 | 4,966 | 327 | 9,129 | 4,316 | 7,092 |

