The most comprehensive Food Industry marketing list in Australia, sortable by postcode. Please see the full stats below.
Includes primary producers & retail business in these categories: Agriculture & Farming, Brewing, Catering, Cattle, Confectionary, Dairy, Fast Food, Food Retail & Groceries, Grain producers, Healthfoods, Meat processing, Smallgoods, Seafood, Soft Drinks & Wineries.
These contacts are also included in our Business Master List which covers all Australian industries.
Last Updated:
30th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOOD INDUSTRY CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | ACT | 311 | 81 | 41 | 31 | 279 | 287 |
| 2 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | NSW | 8,545 | 3,375 | 2,176 | 793 | 7,670 | 8,083 |
| 3 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | NT | 155 | 53 | 21 | 14 | 144 | 149 |
| 4 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | QLD | 4,585 | 1,567 | 800 | 481 | 4,070 | 4,295 |
| 5 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | SA | 1,917 | 689 | 344 | 198 | 1,705 | 1,795 |
| 6 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | TAS | 638 | 186 | 63 | 96 | 542 | 593 |
| 7 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | VIC | 6,993 | 2,922 | 1,886 | 683 | 6,166 | 6,642 |
| 8 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | WA | 2,593 | 1,072 | 688 | 261 | 2,311 | 2,482 |
| 9 | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | nick@australianmarketinglist.com.au | 30/09/2026 02:08 AM | TOTAL | 25,737 | 9,945 | 6,019 | 2,557 | 22,887 | 24,326 |

