Over 50,000 Builders & Construction contacts Australia-wide, from single-handyman businesses to corporate giants.
Businesses are easily sortable by state & postcode, please see the full stats below.
This list is also included in our Trades Sector package which covers the entire tradeskills industry.
Last Updated:
28th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CONSTRUCTION CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | ACT | 796 | 438 | 283 | 315 | 480 | 572 |
| 2 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | NSW | 20,273 | 11,801 | 7,922 | 7,580 | 12,127 | 14,543 |
| 3 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | NT | 491 | 308 | 195 | 154 | 339 | 394 |
| 4 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | QLD | 11,576 | 6,197 | 3,769 | 4,625 | 6,720 | 8,198 |
| 5 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | SA | 2,947 | 1,419 | 698 | 1,353 | 1,533 | 2,002 |
| 6 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | TAS | 1,189 | 554 | 196 | 655 | 531 | 720 |
| 7 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | VIC | 14,322 | 7,666 | 4,739 | 6,035 | 8,051 | 10,135 |
| 8 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | WA | 7,246 | 4,717 | 3,928 | 2,066 | 5,071 | 6,047 |
| 9 | [email protected] | 06/10/2026 02:22 AM | [email protected] | 06/10/2026 02:22 AM | TOTAL | 58,842 | 33,100 | 21,730 | 22,784 | 34,853 | 42,611 |

