Our complete 2026 database of over 2,000 Australian Veterinarian contacts nationwide.
You can easily sort records by geographic area. Please see the full stats below.
Last Updated:
30th September 2026
Download Free Sample:
CLICK HERE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | VETERINARIANS CONTENT | Records | Validated Emails | Contact Names | Mobiles | Landlines | Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | ACT | 29 | 13 | 4 | 1 | 28 | 26 |
| 2 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | NSW | 620 | 304 | 83 | 58 | 563 | 564 |
| 3 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | NT | 15 | 7 | 0 | 1 | 14 | 14 |
| 4 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | QLD | 496 | 226 | 31 | 44 | 446 | 451 |
| 5 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | SA | 122 | 46 | 4 | 7 | 116 | 111 |
| 6 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | TAS | 45 | 23 | 3 | 5 | 40 | 38 |
| 7 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | VIC | 468 | 205 | 62 | 44 | 421 | 430 |
| 8 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | WA | 229 | 118 | 44 | 28 | 200 | 211 |
| 9 | [email protected] | 30/09/2026 02:42 AM | [email protected] | 30/09/2026 02:42 AM | TOTAL | 2,024 | 942 | 231 | 188 | 1,828 | 1,845 |

